Reference this list of Royal Horticultural Society (RHS) and United States Department of Agriculture (USDA) Hardiness Zones when deciding what to plant in your local climate.
RHS Rating | USDA Zone | Temperature | Hardiness |
---|---|---|---|
H1a | 13 | > 59°F (15°C) | Tropical |
H1b | 12 | 50 – 59°F (10 – 15°C) | Subtropical |
H1c | 11 | 41 – 50°F (5 – 10°C) | Warm temperate |
H2 | 10 | 34 – 41°F (1 – 5°C) | Tender cool |
H3 | 9 | 23 – 24°F (-5 – 1°C) | Half-hardy |
H4 | 8 & 9 | 14 – 23°F (-10 – -5°C) | Hardy Average winter |
H5 | 7 & 8 | 5 – 14°F (-15 – -10°C) | Hardy Cold winter |
H6 | 6 & 7 | -4 – 5°F (-20 – -15°C) | Hardy Very cold winter |
Browse all of our currently available plants and seeds, organised by the USDA Hardiness Zones they will grow in:
USDA Zone 1 | USDA Zone 2 | USDA Zone 3 | USDA Zone 4 | USDA Zone 5 | USDA Zone 6 | USDA Zone 7 | USDA Zone 8 | USDA Zone 9 | USDA Zone 10 | USDA Zone 11 | USDA Zone 12 | USDA Zone 13